60sec.trade
Privacy
What we collect, why we collect it, and who processes it for us. No advertising trackers, no analytics scripts.
Last updated 8 October 2026
Who is responsible
The controller of your data is Operating company: not yet published.
What we collect
| Data | Why |
|---|---|
| Email address, display name, password (stored only as a hash) | Your account, sign-in, and messages about your account’s security |
| Sessions: sign-in time, device description, IP address | Keeping you signed in, protecting accounts, rate limits and security logs |
| Trades, balances and ledger entries (demo and real, kept separate) | Running and settling contracts, and keeping an auditable record of every result |
| Deposit transactions, any proof you upload, payout addresses and withdrawals | Crediting deposits, reviewing and sending withdrawals, preventing fraud |
| Referral code, if you arrived through a referral link | Attributing referrals |
| Email address, if you join a waiting list | Telling you when something opens |
What is public
Nothing, unless you turn it on. Public proofs and Trader Cards cover demo trades only, show only the fields you choose, and never include your email, balance, deposits or account identifiers. You can withdraw them at any time.
Cookies and browser storage
| Name | Purpose | Lasts |
|---|---|---|
| Session cookie | Keeps you signed in, or keeps your demo session without an account. Secure and not readable by page scripts. | Up to 30 days signed in; up to 180 days for a demo session |
| Referral cookie | Remembers a referral code until you sign up | 30 days |
| Browser storage | Your preferences: chart settings, drawings, last market, contract length, theme | Until you clear it |
We use no advertising or analytics cookies.
Who processes data for us
- Fly.io: hosting of the application and database (Singapore region).
- Resend: delivery of account emails.
- Cloudflare: domain name service.
The exchanges that supply market data receive no information about you.
How long we keep it
Retention periods: not yet published. Trade and ledger records are kept so every result stays auditable.
Your rights
Depending on where you live, you may have the right to access, correct or delete your data, or to object to how it is used. Ask us through Contact. Some records, such as settled trades and ledger entries, may have to be kept to meet legal obligations.